| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherry Evens | 1800.00 | 1000.00 | 200.00 | 200.00 | 3201.00 | 3201.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant Carter | 2000.00 | 900.00 | 100.00 | 3101.00 | 3101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Shay | 1700.00 | 200.00 | 400.00 | 400.00 | 2901.00 | 2901.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jovanie Harris | 1600.00 | 1000.00 | 200.00 | 2801.00 | 2801.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken Washington | 1900.00 | 500.00 | 200.00 | 2801.00 | 2801.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audrey Moore | 1200.00 | 900.00 | 400.00 | 2501.00 | 2501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Gibson | 1500.00 | 900.00 | 2401.00 | 2401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allan Davis | 1300.00 | 1000.00 | 2301.00 | 2301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Powers | 1000.00 | 550.00 | 200.00 | 200.00 | 200.00 | 2151.00 | 2151.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaFayette Hicks | 1400.00 | 750.00 | 2151.00 | 2151.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie McDaniel | 900.00 | 550.00 | 200.00 | 200.00 | 200.00 | 2051.00 | 2051.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roderick Totton | 1100.00 | 750.00 | 1851.00 | 1851.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dock Finley | 600.00 | 350.00 | 200.00 | 200.00 | 400.00 | 1751.00 | 1751.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Hawthorne | 300.00 | 800.00 | 200.00 | 200.00 | 200.00 | 1701.00 | 1701.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cliff Winston | 800.00 | 800.00 | 1601.00 | 1601.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland Jones | 100.00 | 1000.00 | 200.00 | 200.00 | 1501.00 | 1501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwayne Tindall | 700.00 | 800.00 | 1501.00 | 1501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Jenkins | 200.00 | 900.00 | 1101.00 | 1101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliane Murphy-Hasan | 600.00 | 200.00 | 200.00 | 1001.00 | 1001.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Rhodes | 700.00 | 200.00 | 901.00 | 901.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elijah Lee | 500.00 | 400.00 | 901.00 | 901.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Chambers | 400.00 | 350.00 | 751.00 | 751.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stan Stancell | 700.00 | 701.00 | 701.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susie Wise | 700.00 | 701.00 | 701.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Cochrane | 600.00 | 601.00 | 601.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrone Wise | 600.00 | 601.00 | 601.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Jacobs | 500.00 | 501.00 | 501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Dewberry | 400.00 | 401.00 | 401.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Burnette | 300.00 | 301.00 | 301.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player |
T11
|
T12
|
T13
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherry Evens | 1.00 | 3201.00 | 3201.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant Carter | 100.00 | 1.00 | 3101.00 | 3101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Shay | 200.00 | 1.00 | 2901.00 | 2901.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jovanie Harris | 1.00 | 2801.00 | 2801.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken Washington | 200.00 | 1.00 | 2801.00 | 2801.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audrey Moore | 1.00 | 2501.00 | 2501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Gibson | 1.00 | 2401.00 | 2401.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allan Davis | 1.00 | 2301.00 | 2301.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Powers | 1.00 | 2151.00 | 2151.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaFayette Hicks | 1.00 | 2151.00 | 2151.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie McDaniel | 1.00 | 2051.00 | 2051.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roderick Totton | 1.00 | 1851.00 | 1851.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dock Finley | 1.00 | 1751.00 | 1751.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Hawthorne | 1.00 | 1701.00 | 1701.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cliff Winston | 1.00 | 1601.00 | 1601.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland Jones | 1.00 | 1501.00 | 1501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwayne Tindall | 1.00 | 1501.00 | 1501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Jenkins | 1.00 | 1101.00 | 1101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliane Murphy-Hasan | 1.00 | 1001.00 | 1001.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Rhodes | 1.00 | 901.00 | 901.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elijah Lee | 1.00 | 901.00 | 901.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Chambers | 1.00 | 751.00 | 751.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stan Stancell | 1.00 | 701.00 | 701.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susie Wise | 1.00 | 701.00 | 701.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Cochrane | 1.00 | 601.00 | 601.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrone Wise | 1.00 | 601.00 | 601.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Jacobs | 1.00 | 501.00 | 501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Dewberry | 1.00 | 401.00 | 401.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Burnette | 1.00 | 301.00 | 301.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Fri, September 16 :: Overall Leaderboard |
| T2 | Fri, September 16 :: Flight A Champion (1st, 2nd, & 3rd) - Flight A |
| T3 | Fri, September 16 :: Flight B Champion (1st, 2nd, & 3rd) - Flight B |
| T4 | Fri, September 16 :: Flight C Champion (1st, 2nd, & 3rd) - Flight C |
| T5 | Fri, September 16 :: Ladies Flight (1st, 2nd, & 3rd) - Ladies Flight |
| T6 | Fri, September 16 :: Gross Skins - All Players |
| T7 | Fri, September 16 :: Net Skins - All Players |
| T8 | Fri, September 16 :: All Birdies Pay |
| T9 | Fri, September 16 :: Closest To The Hole #3 |
| T10 | Fri, September 16 :: Closest To The Hole #7 |
| T11 | Fri, September 16 :: Closest To The Hole #11 |
| T12 | Fri, September 16 :: Closest To The Hole #14 |
| T13 | Fri, September 16 :: Participation Points |